<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchants Barter Exchange</title>
	<atom:link href="http://merchantsbarter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://merchantsbarter.com</link>
	<description>Just another merchantsbarter.com weblog</description>
	<lastBuildDate>Mon, 04 Jan 2010 02:01:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Merchants Barter Exchange Can Save Doctors Money</title>
		<link>http://merchantsbarter.com/learn-about-barter/merchants-barter-exchange-save-doctors-money</link>
		<comments>http://merchantsbarter.com/learn-about-barter/merchants-barter-exchange-save-doctors-money#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn About Barter]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[bartering]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash outlay]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education bill]]></category>
		<category><![CDATA[feeling the pinch]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare professions]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[L. 

On]]></category>
		<category><![CDATA[MBE]]></category>
		<category><![CDATA[medical establishments]]></category>
		<category><![CDATA[medical fees]]></category>
		<category><![CDATA[Medical Services]]></category>
		<category><![CDATA[merchants barter exchange]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[slow progress]]></category>
		<category><![CDATA[smart business owners]]></category>
		<category><![CDATA[thousands of dollars]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://merchantsbarter.com/?p=601</guid>
		<description><![CDATA[Healthcare is at the forefront of everybody’s minds these days; the news is filled with the slow progress of the proposed Healthcare Bill and whether it will actually make a difference or just cost us more money. In this testing and trying economy, with many businesses still feeling the pinch financially and not being adequately [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare is at the forefront of everybody’s minds these days; the news is filled with the slow progress of the proposed Healthcare Bill and whether it will actually make a difference or just cost us more money. In this testing and trying economy, with many businesses still feeling the pinch financially and not being adequately insured, bartering medical services is becoming increasingly popular. So, how can bartering be beneficial to doctors and others in the healthcare professions? </p>
<p>Bartering has long since been a highly effective means to trade out goods and services for other needed products and services, and although cash has made commerce much easier, when money is tight, smart business owners revert back to the age-old method of bartering. Throughout history there are many stories of doctors trading with other local merchants for things they need. Merchants Barter Exchange (MBE), as the only national company that insists on 100%-barter at the same cash price, is helping many medical establishments around the US save thousands of dollars during these tough economic times. Below are some examples of how a doctor’s practice can shave many hundreds of dollars each month from their bottom line expenses. </p>
<p>Often people overlook the hundreds of thousands of dollars a doctor has invested in their education, their equipment, and their offices before they even start to reap the rewards of all their hard work. A doctor’s office starts in the red and has to build into a profitable establishment over many years. The benefits of using MBE-barter for doctors are obvious, since they carry their standard overhead (rent, utilities, salaries, phone, etc., on top of their education bill!) anyway, no matter how many patients they have, the only variable to revenue and expense is the number of patients that they can see. For MBE to bring just one new patient that spends $2500 on medical fees a year, what does it actually cost the doctor? Their only additional cash outlay is the cost of the treatment (which, if it’s just an examination, is practically zero, and certainly less than 10%.) If there are additional cash expenses for procedures, in order to cover the large overhead, it is definitely less than 50% of the fees, and probably isn’t noticeable on the P&amp;L. </p>
<p>On the other hand, if a doctor has three hours of empty appointments, how much revenue are they losing? In addition to that, unlike accepting health insurance, there are no delays or discounts in payment for services. What if, instead of paying cash for office cleaning, they used MBE-barter? If they traditionally paid $100 for the service, they could now get the very same quality service via MBE for $100 barter dollars (costing them only 10 &#8211; 50 cents on the dollar – their core cost – plus a 10% purchasing fee – another $10.) In this scenario they have saved a total of $80 &#8211; $40 in cash on one service that month. </p>
<p>Now let’s imagine they need their lab coats dry cleaned, and the cost is usually $200 per month. By bartering the service out, they would save $160 &#8211; $80. Perhaps they need new carpet, let’s add that to our scenario, say previously a $2500 cash outlay. Now they save another $1000 &#8211; $2000. Perhaps they need to do some advertising and would usually spend $4000, now they have saved $1600 &#8211; $3200. As you can see, it is easy to make quite considerable savings each and every month by joining and utilizing the easy barter payment system of Merchants Barter Exchange. Just on these few items alone, the doctor’s office saves thousands in cash by trading instead.</p>
<p>On top of the cash savings, which are important, let’s not forget the other major benefit: more patients. Since MBE ensures that they only bring new business to their members, this example could have introduced upwards of 5 – 10 new patients to that practice. Just imagine what additional cash customers that can create via word-of-mouth advertising. All in all, bartering is a very effective method for any doctor’s office of any size to make significant savings across the board and grow their practice. The best thing of all, MBE takes care of all the paperwork and tax reporting needed for the end of year. With MBE-barter already in place helping thousands of business owners, perhaps the government needs to slow down on their proposed next round of spending and actually look at all options available to improve the fantastic healthcare coverage we already have in America?</p>
]]></content:encoded>
			<wfw:commentRss>http://merchantsbarter.com/learn-about-barter/merchants-barter-exchange-save-doctors-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchants Barter Exchange is a marketing agency too.</title>
		<link>http://merchantsbarter.com/blog/merchants-barter-exchange-marketing-agency</link>
		<comments>http://merchantsbarter.com/blog/merchants-barter-exchange-marketing-agency#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter business]]></category>
		<category><![CDATA[barter exchange]]></category>
		<category><![CDATA[Barter Trade]]></category>
		<category><![CDATA[bartering]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business members]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[DON]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange member]]></category>
		<category><![CDATA[Exchange Members]]></category>
		<category><![CDATA[Extra Fees]]></category>
		<category><![CDATA[Facilitator]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marking tools]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[merchants barter exchange]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Plumber]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[record keeper]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trade Exchange]]></category>
		<category><![CDATA[trade exchanges]]></category>
		<category><![CDATA[Trade Marketing]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://blog.bartertrainer.com/?p=202</guid>
		<description><![CDATA[Barter is a resourceful process of transacting business without the use of cash. In organized barter, business members use what they have to buy what they need, with a barter exchange serving as the marketing agency, facilitator and a third party record-keeper.  
How can a trade exchange be a marketing agency? All the members [...]]]></description>
			<content:encoded><![CDATA[<P>Barter is a resourceful process of transacting business without the use of cash. In organized barter, business members use what they have to buy what they need, with Merchants Barter Exchange serving as the marketing agency, facilitator and a third party record-keeper.

<P>How can a trade exchange be a marketing agency? All the members of a trade exchange represent their particular business specialty. When an exchange member looks for a plumber for instance, they turn first to the trade exchange. The plumber has a built in confidence with other trade exchange members simply because they are members of the same trade exchange. They feel comfortable bartering with other business owners who also have the same mindset in succeeding in the business by utilizing barter.

<P>Merchants Barter Exchange also keeps in regular contact with their members and have marking tools to get the word out to its members about new members and specials. No extra fees are involved to have your business highlighted. What a great way to barter for marketing.

<P>Don’t lose out on adding new customers to your business. <a href="http://merchantsbarter.com/become-a-member">Join Merchants Barter Exchange today</a>.]]></content:encoded>
			<wfw:commentRss>http://merchantsbarter.com/blog/merchants-barter-exchange-marketing-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason #1 for a business to barter</title>
		<link>http://merchantsbarter.com/1/reason-1-business-barter</link>
		<comments>http://merchantsbarter.com/1/reason-1-business-barter#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:00:53 +0000</pubDate>
		<dc:creator>barterforcashflow</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[advertising media]]></category>
		<category><![CDATA[approx]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[bartering]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Exchange]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[business practice]]></category>
		<category><![CDATA[carpet cleaners]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[down time]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[food cost]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[hair dresser]]></category>
		<category><![CDATA[hair dressers]]></category>
		<category><![CDATA[laundry soap]]></category>
		<category><![CDATA[Laundry Washing]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[massage oil]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[merchants barter exchange]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[printing businesses]]></category>
		<category><![CDATA[Radio Stations]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://barterforcashflow.wordpress.com/?p=15</guid>
		<description><![CDATA[Your ability to leverage your buying power is the most important (in my humble opinion) reason for you to understand how to use barter in your daily business practice.

Let me give you some examples:

A massage therapist has at least 20:1 buying power with trade  (their only cost in the trade is approx. $2 per massage, which [...]]]></description>
			<content:encoded><![CDATA[<P>Your ability to leverage your buying power is the most important (in my humble opinion) reason for you to understand how to use barter in your daily business practice.

<P>Let me give you some examples:

<P>A massage therapist has at least 20:1 buying power with trade  (their only cost in the trade is approx. $2 per massage, which is the cost of their massage oil and some laundry soap for washing the sheets).

<P>A restaurant averages 4:1 buying power (their only cost in the trade is approx. 25% food cost).

<P>Hair Dressers average 10:1 buying power  (their only cost in the trade will average 10%).

<P>Carpet Cleaners are about the same as a hair dresser.

<P>Radio Stations and other advertising media are at about 20:1.

<P>Printing businesses are approximately at 10:1 buying power.

<P>…and the list goes on and on…

<P>Any down-time in your business is a prime barter opportunity. If you have expenditures you should be thinking of ways to utilize barter instead of your already earned cash to pay for them.

<P>A simple question I would recommend you get use to asking yourself;

<P>If I could pay $10 for this service instead of $50, would it be worth bartering for?

<P>Barter isn’t going to work every time, BUT, it will work enough of the time to save you thousand’s of dollars per year! All you have to do is”make it so”.

<P>All of this while adding new customers to your business. <a href="http://merchantsbarter.com/become-a-member">Join Merchants Barter Exchange today</a>. It's a great way to leverage your costs as a business.]]></content:encoded>
			<wfw:commentRss>http://merchantsbarter.com/1/reason-1-business-barter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Stories About Parents Bartering Christmas</title>
		<link>http://merchantsbarter.com/blog/stories-parents-bartering-christmas</link>
		<comments>http://merchantsbarter.com/blog/stories-parents-bartering-christmas#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[article one]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[bartering]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Belongings]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[buffalo new york]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[clean house]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[dpp]]></category>
		<category><![CDATA[electric keyboard]]></category>
		<category><![CDATA[entire network]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[football cards]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[garmin gps]]></category>
		<category><![CDATA[Gina]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[handyman]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[kids toys]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Parents]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Playstation 2]]></category>
		<category><![CDATA[playstation xbox]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Smackdown]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[split wood]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wedding band]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1036</guid>
		<description><![CDATA[This in from Buffalo, New York: more parents attempting to barter Christmas. From the article:
One father in Niagara Falls says he has a lot of stuff to barter, to get his two kids something nice for Christmas. He&#8217;s offering up a Garmin GPS, 10,000 baseball and football cards his dad gave him, and even his [...]]]></description>
			<content:encoded><![CDATA[<P>Many people who are trying to save some cash this holiday season, are turning to bartering web sites.

<P>Some families here and across the country who are down on their luck, are finding help on Craigslist this holiday season in the form of bartering. It's actually paying off for this one couple.

<P>The Lavalle family used to live a comfortable life. But now, they're going through a tough time. Richard got laid off and the family lost its house in New Mexico. They were forced to move and Richard works two jobs. They've sold many of their belongings, including Gina's wedding band, and the kids toys in order to pay the bills and buy food.

<P>The couple refuses to take handouts. So Gina turned to Craigslist, where her ad joined dozens of other ads from people wanting to barter services or other items for Christmas presents.

<P>"I'll split wood. I'll babysit. I'll clean house. My husband's a mechanic. He'll work on cars," said Gina. "Last year they didn't get a Christmas. So this year I'm trying my hardest to get them a Christmas."

<P>This is happening locally too. One parent wants a Playstation, Xbox, or Wii for his three children. Saying, he's willing to barter a jetski, computer stuff, just about anything so that his kids can have a nice gift.

<P>One person in Corfu wants to barter her portable electric keyboard for Smackdown 2010 for Playstation 2, the only thing her disabled son wants for Christmas.

<P>One father in Niagara Falls says he has a lot of stuff to barter, to get his two kids something nice for Christmas. He's offering up a Garmin GPS, 10,000 baseball and football cards his dad gave him, and even his work as a handyman. He says, he doesn't want handouts as some are worse off than him.

<P>Through Merchants Barter, the family wouldn't have a need to go out seeking one on one trades, but would have an entire network of people to trade with. We've got over 10,000 members nationwide ready and willing to trade. Contact Us today to learn how we are able to help you get your Christmas by barter.  It's a lot easier than you'd think.]]></content:encoded>
			<wfw:commentRss>http://merchantsbarter.com/blog/stories-parents-bartering-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Lean Times, Restaurants Barter for Trade Services</title>
		<link>http://merchantsbarter.com/mbe-in-the-news/lean-times-restaurants-barter-trade-services</link>
		<comments>http://merchantsbarter.com/mbe-in-the-news/lean-times-restaurants-barter-trade-services#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBE In The News]]></category>
		<category><![CDATA[Ariz.]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter exchanges]]></category>
		<category><![CDATA[Barter Trade]]></category>
		<category><![CDATA[bartering]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[empty tables]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange clients]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[independent restaurants]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[lean times]]></category>
		<category><![CDATA[Marcello]]></category>
		<category><![CDATA[monthly expenses]]></category>
		<category><![CDATA[Mr. Miller]]></category>
		<category><![CDATA[Mr. Romano]]></category>
		<category><![CDATA[Mr. Smith]]></category>
		<category><![CDATA[Mr. Zampatti]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Pasta]]></category>
		<category><![CDATA[Pest]]></category>
		<category><![CDATA[Pest Control]]></category>
		<category><![CDATA[Plumber]]></category>
		<category><![CDATA[Prospective Customers]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant owner]]></category>
		<category><![CDATA[Ric Zampatti]]></category>
		<category><![CDATA[Rob Miller]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tax Purposes]]></category>
		<category><![CDATA[Taxable Income]]></category>
		<category><![CDATA[tempe ariz]]></category>
		<category><![CDATA[Tony Romano]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trade Exchange]]></category>
		<category><![CDATA[tradespeople]]></category>
		<category><![CDATA[writing a check]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://merchantsbarter.com/?p=527</guid>
		<description><![CDATA[Independent restaurants are turning to an old-fashioned method to fill tables—barter.
As they struggle to keep customers and pay the monthly bills, restaurants are swapping food for services like oven-hood cleaning and pest control.
Bartering helps restaurants fill seats, reassuring prospective customers who might be turned off by the sight of a vacant eatery. It also attracts [...]]]></description>
			<content:encoded><![CDATA[<p>Independent restaurants are turning to an old-fashioned method to fill tables—barter.</p>
<p>As they struggle to keep customers and pay the monthly bills, restaurants are swapping food for services like oven-hood cleaning and pest control.</p>
<p>Bartering helps restaurants fill seats, reassuring prospective customers who might be turned off by the sight of a vacant eatery. It also attracts new customers when tradespeople bring friends along, reduces some costs, and helps retain employees who can&#8217;t scoop tips off empty tables.</p>
<p>It&#8217;s hardly a permanent fix for ailing restaurants, which still need cash to cover such expenses as rent, mortgages, taxes and utilities. But bartering is an especially useful tool for independent restaurants that, unlike some chains, lack access to corporate credit lines or cash.</p>
<p>Many restaurants are using barter exchanges that track and manage the transactions, which count as taxable income and must be recorded for tax purposes. Rather than traditional bartering, in which services are swapped directly between vendors, most barter exchanges use a &#8220;round robin&#8221; approach that offers flexibility for both restaurants and service people. For example, a plumber uses trade credits accumulated at an exchange to pay for a restaurant meal. The restaurant owner can use the credits spent by the plumber to &#8220;purchase&#8221; a variety of services offered by appliance repairmen, electricians and other exchange clients. The exchange acts as a bank, keeping track of credits and collecting fees on each transaction.</p>
<p>Tony Romano, owner of Marcello&#8217;s Pasta Grill in Tempe, Ariz., where business is off 40% from three years ago, joined the Trade Exchange in October. Since joining the exchange, he says he&#8217;s been averaging $2,000 per week in trade credits from tradespeople, which has allowed him to pay for almost all of his monthly expenses—from laundry to fire-extinguisher maintenance—without writing a check.</p>
<p>Although the restaurant doesn&#8217;t receive cash for the food, the tradespeople usually tip well, Mr. Romano says, which keeps his wait staff happy.</p>
<p>He says his traffic has increased 10% in the last month. New exchange clients also have led to catering jobs. &#8220;A lot of small businesses can&#8217;t afford to take their employees out for a Christmas party, but they can barter it,&#8221; he says. &#8220;I&#8217;ve booked two lawyers&#8217; offices and three dentists&#8217; holiday parties.&#8221;</p>
<p>Restaurants like the Iberian Pig in Atlanta are swapping food for services.</p>
<p>Independent restaurants have fared slightly better in the last year than chain restaurants, though it&#8217;s hard to say how much bartering has helped. Same-store sales at independent restaurants declined 9% for the year ended Sept. 30, while same-store sales at chains declined 9.7% during that time, according to restaurant consulting firm Technomic Inc.</p>
<p>Sean Miller says he now has more than 30 restaurants involved in his exchange, up 20% from a year ago. The exchange charges a one-time $795 membership fee as well as a $15 monthly fee, and takes a 10% cut of each transaction from the person making the trade purchase.</p>
<p>Tradespeople also appear to be spending more when they go out to eat. A trade credit is worth a dollar; Mr. Miller says he used to see tradespeople buy restaurant credits in batches of 100 or 200; lately, he says people are buying restaurant trade credits worth $300 to $500 at a time.</p>
<p>Cody Smith, owner of Dynamic Pest Control in Mesa, Ariz., has been cashing in his trade credits at restaurants more frequently in the past six months. &#8220;It&#8217;s a great way to take the family out, enjoy a meal and walk away with very little cash out of your pocket.&#8221;</p>
<p>Trading his pest control services for restaurant meals and other services has brought in new clients and boosted his sales by 15% in the last year, due partly to new cash-paying clients who aren&#8217;t part of the exchange, Mr. Smith says.</p>
<p>Atlanta restaurateur Nancy Castellucci recently opened a fourth eatery called the Iberian Pig in an historic building that needed to be brought up to code. She used barter credits to cover 60% of the refurbishment costs.</p>
<p>&#8220;We would have had to go to the bank otherwise and we didn&#8217;t want to go to the bank. When you have barter dollars, it&#8217;s a much cheaper way to borrow money because you&#8217;re not actually borrowing money, you&#8217;re borrowing goods and services and not paying interest.&#8221;</p>
<p>Mr. Zampatti of the Atlanta exchange says he&#8217;s seeing restaurants increasingly use barter for routine maintenance costs. &#8220;In the past, restaurant owners would use barter to upgrade their lifestyle, like to go on vacation or buy jewelry, but because of the economy, now they&#8217;re using it to pay for their business expenses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://merchantsbarter.com/mbe-in-the-news/lean-times-restaurants-barter-trade-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchants Barter Exchange Works To Create A Completely Satisfied Customer Base</title>
		<link>http://merchantsbarter.com/blog/merchants-barter-exchange-works-to-create-a-completely-satisfied-customer-base</link>
		<comments>http://merchantsbarter.com/blog/merchants-barter-exchange-works-to-create-a-completely-satisfied-customer-base#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter companies]]></category>
		<category><![CDATA[barter market]]></category>
		<category><![CDATA[barter system]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clever system]]></category>
		<category><![CDATA[Clientele]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[displeasure]]></category>
		<category><![CDATA[Dry Cleaning]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Hardware Store]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[MBE]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[member directory]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[merchants barter exchange]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[personal broker]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[spending money]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time john]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://merchantsbarter.com/?p=353</guid>
		<description><![CDATA[The barter market has grown to become very successful over the years, however the industry has also suffered its share of complaints from the public. Taking into account the general displeasure of barter customers, Merchants Barter Exchange has created a team to work directly with members to keep continuous, overall satisfaction high.
Unlike other barter companies [...]]]></description>
			<content:encoded><![CDATA[<p>The barter market has grown to become very successful over the years, however the industry has also suffered its share of complaints from the public. Taking into account the general displeasure of barter customers, Merchants Barter Exchange has created a team to work directly with members to keep continuous, overall satisfaction high.</p>
<p>Unlike other barter companies who display a member directory to the public, Merchants Barter protects the identity of the members until a trade is in the works, for the customer&#8217;s best interest. Firstly, MBE does not want to take away any cash paying customers from members. Imagine John from John&#8217;s Dry Cleaning has been a customer of Jack&#8217;s Hardware for years, always spending money when he walks into the hardware store. John is a member of MBE and sees Jack&#8217;s name on a member directory. Next time John uses Jack&#8217;s services, he hands him a barter check instead of cash as a form of payment. Now Jack has lost a cash-paying customer. MBE is designed to bring new clientele into a business by using barter and does not intend to turn cash paying customers into barter users.</p>
<p>A clever system is used in order for members to receive information on what is available within Merchants Barter. Each member is designed to a personal broker who, from day one, gets to know all about what the member offers and what that member is looking for. Each client will be given a list which itemizes the resources that MBE offers. The list gives members the opportunity to check off what interests them. From there, the broker will compare what the member wants to the clients that offer those specific items around the general area. Before any contact information is given, the broker will verify, with each party, what is intended to be traded and get the OK from both. If a member has specific wants that are not readily available within the company, the MBE sales team, which works directly with the brokers, will personally work to recruit companies that would serve these desires.<br />
online trading, adobe acrobat 6.0 download free &#8211; Easy Adobe PDF creation, printable crossword puzzles</p>
<p>Brokers also work on advertising each member, without using specific names, by what they are offering through the barter system through daily emails and monthly brochures. These methods will publicize the products and services offered to keep other members updated on what is available to them within the exchange without directly stating names.</p>
<p>One of the most common fears a business owner may have about joining a barter exchange is the chance of trade price inflation. Other barter companies accept members inflating prices, to gain more barter credit than cash, or they allow members to trade using part barter credits and part cash. At MBE, there are strict rules when in comes to spending cash &#8212; it does not happen! MBE works with 100% trade 100% of the time with no inflation involved. Clients treat barter members the same as cash customers, this way cleints are actually reaping the benefits of not having to spend cash to purchase those necessary itmes.</p>
<p>MBE understands what members of the barter industry are looking for and the team dedicates its time to make sure the customer is satisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://merchantsbarter.com/blog/merchants-barter-exchange-works-to-create-a-completely-satisfied-customer-base/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barter &#8211; What is Barter Exactly?</title>
		<link>http://merchantsbarter.com/blog/barter-what-is-barter-exactly</link>
		<comments>http://merchantsbarter.com/blog/barter-what-is-barter-exactly#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Barter Trade]]></category>
		<category><![CDATA[bartering]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[cashless exchange]]></category>
		<category><![CDATA[coincidentally]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[dental work]]></category>
